General information about the ground area |
---|
Planned use of ground area | To the construction of trade |
Branch | Consumer sphere |
Address of the area | Kranodar region, Gulkevichsky district, village Krasnoselsky, about 100 m towards the north-west from the intersection of streets Shosseynaya and Promishlennaya |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:06:0305001:213 |
Declared area (m2) | 5029.00 |
Limit size of the area (m2) | .00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Public building |
Actual use | not used |
Permits, town-planning documentation | The general plan of urban settlement Krasnoselsky of Gulkevichsky district, approved by the Board of urban settlement Krasnoselsky of Gulkevichsky district from 17.03.2011 №2 |
Information on a property |
---|
Cost of property, million rub. | .00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | No |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | .00 |
Cost of land plot property | .00 |
Initial price | .00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | 1) 50 m sanitary protected zone of transport infrastructure; 2) 100 m sanitary protected zone of gas stations; 3) Protected zone of 10 kV overhead lines; 4)1000 m sanitary protection zone of industrial infrastructure. |
Encumbrance area | 5029.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | "Kubanenergo" (EPS "ZHBSH") |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 10.00 |
Power supply center (distance(m)) | 1061.00 |
Nearest connection point (network tension, kV) | 0.38 |
Nearest connection point (distance(m)) | 113.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gulkevi-chiraygaz" (SHGRP) |
Gas pipeline (diameter(mm)) | 109.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | .00 |
Gas pipeline (distance(m)) | 237.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | .00 |
Nearest connection point (distance(m)) | 130.00 |
Water-supply |
---|
Water supply source (name, right-holder) | JSC "BET" (withdrawals) |
Water supply source (power (cubic meters a day)) | .00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 1051.00 |
Nearest connection point (power (cubic meters a day)) | .00 |
Nearest connection point (diameter(mm)) | 32.00 |
Nearest connection point (distance(m)) | 108.00 |
Sewage system |
---|
Type of building (name, right-holder) | municipal enterprise "Vodokanal" |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | 1541.00 |
Nearest point of connection (power (cubic meters a day)) | .00 |
Nearest point of connection (diameter(mm)) | 200.00 |
Nearest point of connection (distance(m)) | 1402.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 5.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 3.21 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | The City Gulkevichi | 6.00 |
Nearest settlement | The City Gulkevichi | 6.00 |
Center of the subject of federation | city Krasnodar | 155.00 |
Highways (regional, federal value) | M 29 Rostov-Makhachkala | 7.00 |
Highways of local value | | .00 |
Nearest railway station | Station Gulkevichi | 6.00 |
Nearest railway | Station Gulkevichi | 6.00 |
Airport | Krasnodar airport | 155.00 |
Seaport | seaport Novorossiysk | 307.00 |
Additional information about the ground area |
---|
Special conditions | Geotechnical data is missing |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | .00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 40.616089 |
Longitude (E) | 45.391417 |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal education Gulkevichsky district |
Postal address | 352190, Krasnodar region, city Gulkevichi, Sovetskaya str.,14 |
Site | http:// www. gulkevichi.com / |
Phone/fax | 8(86160) 5-18-85, 8(86160) 5-18-83 |
E-mail address | gulkevichi@mo.krasnodar.ru |