General information about the ground area |
---|
Planned use of ground area | To organize administrative and service building |
Branch | Manufacturing industry |
Address of the area | Krasnodar region, Gulkevichsky district, Gulkevichi city, approximately 75 m to the south-west of the intersection of the st. Novorossiyskaya and st. Sovietskaya. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:06:1902169:469 |
Declared area (m2) | 1491.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | not used |
Permits, town-planning documentation | General Plan of Gulkevichskogo urban settlement, approved by decision 7 session of the II convocation of the Council Gulkevichskoye settlement of District Gulkevichsky from January 29, 2010 year № 3/7; The land use and building regulations approved by Council decision Gulkevichskoye urban settlement of District Gulkevichsky January 25, 2011 year № 3/19 in the version of December 23, 2015 year № 3/17 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | No |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Not set |
Electricity supply |
---|
Power supply center (name, right-holder) | "Kubanenergo" (EPS "Gulkevichi") |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 1.85 |
Power supply center (distance(m)) | 3900.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 24.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gulkevi-chiraygaz" (SHGRP) |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | .00 |
Gas pipeline (distance(m)) | 478.00 |
Nearest connection point (diameter(mm)) | 160.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | .00 |
Nearest connection point (distance(m)) | 265.00 |
Water-supply |
---|
Water supply source (name, right-holder) | municipal enterprise "Vodokanal" |
Water supply source (power (cubic meters a day)) | .00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 1003.00 |
Nearest connection point (power (cubic meters a day)) | .00 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 200.00 |
Sewage system |
---|
Type of building (name, right-holder) | municipal enterprise "Vodokanal" (treatment facilities) |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | 3614.00 |
Nearest point of connection (power (cubic meters a day)) | .00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Nearest point of connection (distance(m)) | 100.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.50 |
Mobile communication (distance(m)) | .00 |
Rated price of the ground area supplying with engineering, mln.rub. | 2.16 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | The City Gulkevichi | .00 |
Nearest settlement | The City Gulkevichi | .00 |
Center of the subject of federation | The City Krasnodar | 165.00 |
Highways (regional, federal value) | М29 Rostow-Mahachkala of highway "CAUCASUS" | 3.00 |
Highways of local value | Gulkevichi - Kropotkin | 3.00 |
Nearest railway station | Station Gulkevichi | 1.00 |
Nearest railway | Station Gulkevichi | 1.00 |
Airport | Krasnodar airport | 165.00 |
Seaport | seaport Novorossiysk | 344.00 |
Additional information about the ground area |
---|
Special conditions | Engineering-geological data not available |
Cost of rent/buy of the ground area, mln. rub. | .00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 40.691898 |
Longitude (E) | 45.345308 |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal education Gulkevichsky district |
Postal address | 352190, Krasnodar region, city Gulkevichi str. Sovetskaya 14 |
Site | http:// www. gulkevichi.com / |
Phone/fax | 8(86160) 5-18-85, 8(86160) 5-18-83 |
E-mail address | gulkevichi@mo.krasnodar.ru |