Project name | Construction of the greenhouse complex |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Placement of agricultural production on cultivation of tomatoes, cucumbers, eggplants and flowers in the closed soil. |
Project capacity | 1352 thousand tons vegetable and 1312,5 thousand pieces flowers |
Consumer market description | Population Gulkevichsky district and the surrounding districts |
Object construction term | 1.00 |
Competitive advantage | Greenhouse will grow exceptionally environmentally friendly products with good taste; products will be sold at affordable prices; wholesale buyers planned giving discounts; buyers prefer local products rather than imported counterparts. |
Resource availability for project realization | there are |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 306.42 |
Planned volume of gas consumption (annual), million cubic meters | 0.87 |
Planned volume of water consumption (annual), million cubic meters | 0.04 |
Degree of project development | Business plan (2016) |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 184.98 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 184.98 |
Conditions of investor participation | Direct investments |
Form of investments return | monetary |
Payback period | 3.25 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 72.79 |
Simple payback time | 3.25 |
Discounted payback period | 4.25 |
Internal rate of return (IRR) | 50.00 |
Productivity index (PI) | 1.30 |
Income per year | 151.94 |
Social efficiency of investment project |
---|
Number of workplaces | 55 |
Salary average level (thousand rub per year) | 264.00 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 35.93 |
which includes into consolidated budget of the krai, million rubles | 18.34 |
General information about the ground area |
---|
Address of the area | Krasnodar Region, Gulkevichsky district, village Zarkov, approximately in 320 m in the direction on the southwest from a house No. 5 on Zarechnaya St. |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:06:15001002 |
Declared area (m2) | 29223.00 |
Limit size of the area (m2) | 29223.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | Not used |
Availability of buildings, structures, constructions | no |
Permits, town-planning documentation | The master plan of the rural settlement the Union of Soyuz Chetyreh Hutorov of Gulkevichsky district approved by the decision 46 sessions of the II convocation of Council of the rural settlement the Soyuz Chetyreh Hutorov of Gulkevichsky district fro |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | No |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | no |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | perspective electric substation "Greenhouse complex" 35/10 kV, JSC "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 3.00 |
Power supply center (distance(m)) | 10.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | "Gulkevichiraygaz", Cabinet gas control item |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | |
Gas pipeline (distance(m)) | 2571.00 |
Nearest connection point (diameter(mm)) | 200.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 874000.00 |
Nearest connection point (distance(m)) | 2700.00 |
Water-supply |
---|
Water supply source (name, right-holder) | municipal enterprise "Vodokanal", water intake |
Water supply source (power (cubic meters a day)) | 35.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 812.00 |
Nearest connection point (power (cubic meters a day)) | 5.00 |
Nearest connection point (diameter(mm)) | 20.00 |
Nearest connection point (distance(m)) | 860.00 |
Sewage system |
---|
Type of building (name, right-holder) | The septic tank, Investor |
Type of building (power (cubic meters a day)) | 5.00 |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | 5.00 |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 1.00 |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub | 27.77 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Gulkevichi city | 27.00 |
nearest settlement | v.Chaplygin | 2.00 |
Center of federal subject | Krasnodar city | 200.00 |
highways (regional, federal value) | Ì29 Rostow-Mahachkala | 13.00 |
highways of local value | Gulkevichi-s.Sokolovskoe -h.Chaplygin | 1.50 |
nearest railway station | station Gulkevichi | 30.00 |
nearest railway | v.Otrado-Kuban | 31.00 |
airport | Krasnodar airport | 200.00 |
seaport | seaport Novorossiysk | 349.00 |
Additional information about the ground area |
---|
Special conditions | Engineering-geological data are absent |
Cost of rent/buy of the ground area, mln. rub | 0.09 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 40.72793600 |
Longitude (E) | 45.11545400 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | no |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Municipality of Gulkevichsky district |
Postal address | 352190 Krasnodar Region, Gulkevichi city, Sovetskaya str., 14 |
Site | www.gulkevichi.com |
Phone/fax | +7(86160) 5-18-85, 5-18-83 |
E-mail address | gulkevichy@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | Elena Homutova, head of the departament of economic, attracting investments, tel. 8 (86160) 5-18-72 |