Project name | Construction of a plant for processing of fruits and vegetables |
Industry classification | Extractive industry and natural resources |
Basic information about the project |
---|
Project essence | Construction of a plant for the production of vegetable and fruit juices, tomato paste, jams and other fruit and vegetable canned products |
Project capacity | 5,2 mln. cond. of cans canned products |
Consumer market description | Population, educational institutions, catering Gulkevichsky district of Krasnodar Region and other regions of Russia |
Object construction term | 2.00 |
Competitive advantage | Availability of raw material base that will minimize transportation costs, availability of labor resources, well-developed transport infrastructure |
Resource availability for project realization | About voschi - from large and medium-sized agricultural enterprises, KFH and smallholdings Gulkevichsky area Fruits - from orchards JSC SPC "Friendship" (200 ha) and an apple orchard Ltd. "Gamma Plus" (70 ha) |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 209.92 |
Planned volume of gas consumption (annual), million cubic meters | 0.80 |
Planned volume of water consumption (annual), million cubic meters | 0.03 |
Degree of project development | Business plan (2016) |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 235.90 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 235.90 |
Conditions of investor participation | Direct investments |
Form of investments return | monetary |
Payback period | 4.50 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 57.99 |
Simple payback time | 4.50 |
Discounted payback period | 5.75 |
Internal rate of return (IRR) | 33.60 |
Productivity index (PI) | 1.10 |
Income per year | 297.60 |
Social efficiency of investment project |
---|
Number of workplaces | 97 |
Salary average level (thousand rub per year) | 267.84 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 66.19 |
which includes into consolidated budget of the krai, million rubles | 26.70 |
General information about the ground area |
---|
Address of the area | Krasnodar Region, Gulkevichsky district, about 650m towards the south-east from the club of village Mashevsky |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:06:1101006 |
Declared area (m2) | 65779.00 |
Limit size of the area (m2) | 65779.00 |
Land category | Industrial land use |
Kind of allowed use | Production |
Actual use | Not used |
Availability of buildings, structures, constructions | no |
Permits, town-planning documentation | The scheme of territorial planning municipality Gulkevichsky District, approved by the 3 session of the V convocation of the Council of municipal Gulkevichi district from 27.04.2010, No. 7, the master plan Sokolovskoye rural settlement, approved by t |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | No |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Sanitary protection zone of engineering infrastructure |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | step-down electric substation 110 kV "Progress", "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.00 |
Power supply center (distance(m)) | 747.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 52.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Gulkevichiraygaz", Cabinet gas control item |
Gas pipeline (diameter(mm)) | 110.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 112560.00 |
Gas pipeline (distance(m)) | 1463.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 4832.00 |
Nearest connection point (distance(m)) | 1700.00 |
Water-supply |
---|
Water supply source (name, right-holder) | municipal enterprise "Vodokanal", water intake |
Water supply source (power (cubic meters a day)) | 250.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 830.00 |
Nearest connection point (power (cubic meters a day)) | 5.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 473.00 |
Sewage system |
---|
Type of building (name, right-holder) | septic tank, investor |
Type of building (power (cubic meters a day)) | 5.00 |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | 5.00 |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.50 |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub | 10.30 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Gulkevichi city | 9.00 |
nearest settlement | village Mashevsky | 1.00 |
Center of federal subject | Krasnodar city | 170.00 |
highways (regional, federal value) | Ì29 Rostow-Mahachkala | 0.30 |
highways of local value | Gulkevichi-Sokolovskoe | 1.50 |
nearest railway station | station Gulkevichi | 11.00 |
nearest railway | station Gulkevichi | 11.00 |
airport | Krasnodar airport | 170.00 |
seaport | seaport Novorossiysk | 349.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity 6 points |
Cost of rent/buy of the ground area, mln. rub | 0.42 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 40.70956300 |
Longitude (E) | 45.27375300 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | no |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Municipality of Gulkevichsky district |
Postal address | 352190 Krasnodar Region, Gulkevichi city, Sovetskaya str., 14 |
Site | www.gulkevichi.com |
Phone/fax | +7(86160) 5-18-85, 5-18-83 |
E-mail address | gulkevichy@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | Elena Homutova, head of the departament of economic, attracting investments, tel. 8 (86160) 5-18-72 |